Product Description
Your Samsung Galaxy S™ II takes full advantage of 4G speed.
Key features include a large OLED display, HD video capture and output, DLNA wireless media streaming, and 16 GB of built-in memory plus a memory card slot.
Key features include a large OLED display, HD video capture and output, DLNA wireless media streaming, and 16 GB of built-in memory plus a memory card slot.
Connection |
|
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1700 / 2100 HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Class 12 |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, HS |
| GPS | Yes |
| Infrared Port | No |
| Radio | Yes |
External Spec |
|
| Colors | White |
| Phone Size | 129.8 x 68.8 x 9.4 mm |
| Display Size | 480 x 800 pixels, 4.52 inches (~206 ppi pixel density) |
| Display Resolution | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Weight | 135 g |
Internal Spec |
|
| Operation System | Android OS, v2.3.5 (Gingerbread) |
| Internal Memory | 16GB/32GB storage, 1 GB RAM |
| Card Slot Type | microSD, up to 32GB, 8 GB included, |
| CPU | Dual-core 1.5 GHz Scorpion |
| Talk Time | Up to 7 h |
| Stand-by Time | Up to 167 h |