Product Description
The Galaxy Tab 8.9 is a nearly perfect size and weight and, thanks to a few user experience updates, it is an excellent vehicle for Android Honeycomb 3.2. In many cases the dreaded Android lag is gone and 8.9 screen size is, like the Baby Bear’s porridge, just right.
Connection |
|
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 4G LTE 700 / 1700 / 2100 |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| GPS | Yes |
| Infrared Port | No |
| Radio | Yes |
External Spec |
|
| Colors | Black |
| Phone Size | 230.9 x 157.8 x 8.6 mm |
| Display Size | 800 x 1280 pixels, 8.9 inches |
| Display Resolution | PLS TFT capacitive touchscreen, 16M colors (~170 ppi pixel density) |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash. Videos with 720P |
| Weight | 455 g |
Internal Spec |
|
| Operation System | Android OS, v3.2 (Honeycomb) |
| Internal Memory | 16/32 GB storage, 1GB RAM |
| Card Slot Type | No |
| CPU | Dual-core 1.5 GHz |
| Talk Time | n/a |
| Stand-by Time | n/a |